|
||
molar volume Quantity |
||
Name: | amagat-volume |
|---|---|
| |
Note: | For an ideal gas at conditions of 101.325 kPa = 1 atm and 273.15 K |
Name: | molar-volume-of-ideal-gas-atm |
Abbreviation: | V-m-atm |
Notes: | (1) The value for this measured constant was obtained from NIST. See their section on constants, units, and uncertainty for more information. (2) At conditions of 101.325 kPa = 1 atm and 273.15 K |
Name: | molar-volume-of-ideal-gas-bar |
Abbreviation: | V-m-bar |
Notes: | (1) The value for this measured constant was obtained from NIST. See their section on constants, units, and uncertainty for more information. (2) At conditions of 100 kPa = 1 bar and 273.15 K |
Name: | molar-volume-of-silicon |
Note: | The value for this measured constant was obtained from NIST. See their section on constants, units, and uncertainty for more information. |
Use of this website signifies that you agree to be bound by our Terms of Use.
Privacy Policy |
Feedback |
Copyright ©2004-2006 KnowledgeDoor LLC, All Rights Reserved