|
||
pressure Quantity |
||
Name: | atmosphere |
|---|---|
Abbreviation: | atm |
Other Names: | |
Note: | The metric (SI) equivalents above are exact. |
Name: | atmosphere-technical |
Abbreviation: | at |
Note: | The metric (SI) equivalents above are exact. |
Name: | |
Note: | The metric (SI) equivalents above are exact. |
Name: | barad |
Abbreviation: | ba |
Other Names: | |
Notes: | (1) The other names are sometimes used to refer to the unit "bar". (2) The metric (SI) equivalents above are exact. |
Name: | foot-of-mercury |
Abbreviation: | ftHg |
Note: | At 0 degrees Celsius |
Name: | foot-of-mercury-conventional |
Abbreviation: | ftHg-conventional |
Note: | At 0 degrees Celsius |
Name: | foot-of-water |
Abbreviation: | ftH2O |
Note: | At 39.2 degrees Fahrenheit (4 degrees Celsius) |
Name: | foot-of-water-conventional |
Abbreviation: | ftH2O-conventional |
Note: | At 39.2 degrees Fahrenheit (4 degrees Celsius) |
Name: | inch-of-mercury |
Abbreviation: | inHg |
Note: | At 0 degrees Celsius |
Name: | inch-of-mercury-60 |
Abbreviation: | inHg-60 |
Note: | At 60 degrees Fahrenheit |
Name: | inch-of-mercury-conventional |
Abbreviation: | inHg-conventional |
Note: | At 0 degrees Celsius |
Name: | inch-of-water |
Abbreviation: | inH2O |
Note: | At 39.2 degrees Fahrenheit (4 degrees Celsius) |
Name: | inch-of-water-60 |
Abbreviation: | inH2O-60 |
Note: | At 60 degrees Fahrenheit |
Name: | inch-of-water-conventional |
Abbreviation: | inH2O-conventional |
Another Name: | |
Notes: | (1) At 39.2 degrees Fahrenheit (4 degrees Celsius) (2) The "UK" suffix indicates that this unit is used in the United Kingdom. |
Name: | kip-per-square-inch |
Abbreviation: | ksi |
| |
Note: | The metric (SI) equivalents above were calculated from exact values using double-precision arithmetic. |
Name: | meter-of-mercury |
Abbreviation: | mHg |
Note: | At 0 degrees Celsius |
Name: | meter-of-mercury-conventional |
Abbreviation: | mHg-conventional |
Name: | meter-of-water |
Abbreviation: | mH2O |
Note: | At 39.2 degrees Fahrenheit (4 degrees Celsius) |
Name: | meter-of-water-conventional |
Abbreviation: | mH2O-conventional |
Note: | The metric (SI) equivalents above are exact. |
Name: | pascal |
Abbreviation: | Pa |
Name: | pieze |
Abbreviation: | pz |
Note: | The metric (SI) equivalents above are exact. |
Name: | pound-per-square-inch |
Abbreviation: | psi |
| |
Note: | The metric (SI) equivalents above were calculated from exact values using double-precision arithmetic. |
Name: | |
Another Name: | |
Use of this website signifies that you agree to be bound by our Terms of Use.
Privacy Policy |
Feedback |
Copyright ©2004-2006 KnowledgeDoor LLC, All Rights Reserved