| | | ||
|
| |
| Acceleration | |
|---|---|---|
| |
Characteristic |
| gal-acceleration | | Notes |
|---|---|---|---|---|
| | |||
Other Names | gal, galileo | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length × time-2 | |||
Characteristic | | leo | | Notes |
|---|---|---|---|---|
| |
|||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length × time-2 | |||
Characteristic | | standard-acceleration-of-gravity |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | gn | Use "g-n" for our conversion calculators. | ||
Other Names | g, ga, standard-acceleration-of-free-fall | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length × time-2 | |||