| | | |
| |
| Area | |
|---|---|---|
| |
Characteristic | | acre | | Notes |
|---|---|---|---|---|
| | |||
Symbol | ac | |||
Other Name |
international-acre | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants |
4840 yards2 | |||
Unit Group | ||||
Characteristic | | acre-US-survey( Used in the United States for some survey measurements ) | | Notes |
|---|---|---|---|---|
| | |||
Other Names |
ac-US-survey, survey-acre | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | 4840 yards-US-survey2 | |||
Unit Group | ||||
Characteristic | | are |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | a |
|||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length2 | |||
Characteristic | | arpent-area( Quebec survey unit ) |
| Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | ||||
Characteristic |
| barn | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
b | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length2 | |||
Characteristic | | centare | | Notes |
|---|---|---|---|---|
| | |||
Symbol | ca | |||
Other Name | centiare | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length2 | |||
Characteristic | | circular-inch | | Notes |
|---|---|---|---|---|
|
| |||
Symbol | cin | |||
Other Name | cir-in | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | ||||
Characteristic | | circular-mil | | Notes |
|---|---|---|---|---|
| | |||
Symbol | cmil | |||
Other Name | cir-mil | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | pi * (mil-length / 2)2 | |||
Characteristic | | hectare |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | ha |
|||
Other Name | hectoare | |||
Metric (SI) Equivalent |
hectare is a metric unit | |||
Another Metric (SI) Equivalent with More Basic Units | 10000 meters2 | This equivalent is exact. | ||
Metric (SI) Dimensions | length2 | |||
Characteristic | | rood | |
Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | 40 rods2 | |||
Characteristic |
| section | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | ||||
Characteristic | | shed | | Notes |
|---|---|---|---|---|
| |
|||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length2 | |||
Characteristic | | Thomson-cross-section | |
Notes |
|---|---|---|---|---|
| | |||
Symbol | σe |
Use "sigma-e" for our conversion calculators. | ||
Metric (SI) Equivalent | 6.6524587321×10-29 meters2 | |||
Standard Uncertainty | ± 6×10-38 meters2 | |||
Metric (SI) Dimensions | length2 | |||
Characteristic | | township( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | (6 miles-US-survey)2 | |||