| | | |
|
|
| cable-length Group | |
|---|---|---|
| |
Characteristic | | cable-length | | Notes |
|---|---|---|---|---|
|
| |||
Metric (SI) Equivalent | 219.456 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 120 fathoms | |||
Quantity | ||||
Characteristic | | cable-length-non-US-UK( Unit used outside the United States and the United Kingdom ) | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent |
185.2 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | nautical-mile / 10 | |||
Quantity | ||||
Characteristic | | cable-length-UK( Used in the United Kingdom ) | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 185.3 meters |
This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | nautical-mile-UK / 10 | |||
Quantity | ||||
Characteristic |
| cable-length-US-survey( Used in the United States for some survey measurements ) | | Notes |
|---|---|---|---|---|
| |
|||
Other Name | survey-cable-length | |||
Metric (SI) Equivalent |
219.45643891 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Quantity | ||||