| | | |
| |
|
gallon Group | |
|---|---|---|
| |
Characteristic | |
gallon( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | gal | |||
Other Names | fluid-gallon, liquid-gallon | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 231 inches3 | |||
Quantity | ||||
Characteristic | | gallon-dry | | Notes |
|---|---|---|---|---|
| | |||
Other Names | gal-dry, dry-gallon, half-peck | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity | ||||
Characteristic | | gallon-UK( Used in the United Kingdom ) | | Notes |
|---|---|---|---|---|
| | |||
Other Names | gal-UK, imperial-gallon, gallon-CA, fluid-gallon-UK, liquid-gallon-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Quantity | ||||