| | | |
| |
|
gill Group | |
|---|---|---|
| |
Characteristic | |
gill( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | gi | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
gallon / 32 | |||
Quantity | ||||
Characteristic | | gill-UK( Used in the United Kingdom ) |
| Notes |
|---|---|---|---|---|
| | |||
Other Names | gi-UK, imperial-gill, gill-CA | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
gallon-UK / 32 | |||
Quantity | ||||