| | | |
| |
| hogshead Group | |
|---|---|---|
| |
Characteristic |
| hogshead( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | hhd | |||
Other Name | hgs |
|||
Metric (SI) Equivalent | 238.48094239 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 63 gallons | |||
Quantity | ||||
Characteristic |
| hogshead-UK( Used in the United Kingdom ) | | Notes |
|---|---|---|---|---|
|
| |||
Symbol | hdd | |||
Other Name | imperial-hogshead | |||
Metric (SI) Equivalent | 286.40367 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | 63 gallons-UK | |||
Quantity | ||||