| | | |
| |
|
Inductance | |
|---|---|---|
| |
Characteristic | |
abhenry | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
aH | |||
Other Names | emu-of-inductance, abH | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-2 | These are the dimensions of the "inductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic |
| henry | | Notes |
|---|---|---|---|---|
| | |||
Symbol | H | |||
Metric (SI) Equivalent | henry is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-2 | These are the dimensions of the "inductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic |
| mic | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-2 | These are the dimensions of the "inductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic |
| stathenry | | Notes |
|---|---|---|---|---|
| | |||
Symbol | statH | |||
Other Name | esu-of-inductance | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-2 | These are the dimensions of the "inductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||