| |
| |
| |
| Power and Radiant Flux | |
|---|---|---|
| |
Characteristic | | abwatt | | Notes |
|---|---|---|---|---|
| | |||
Symbol | aW | |||
Other Names | emu-of-power, abW | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Characteristic | |
clusec | | Notes |
|---|---|---|---|---|
| | |||
Other Name |
cl-per-sec | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Characteristic | | horsepower( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
HP | |||
Other Names | horsepower-UK, HP-UK | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 745.69987158 watts |
This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Description in Terms of Other Units and Constants | 550 foot-pounds-force / second | |||
Unit Group | ||||
Characteristic |
| horsepower-boiler | | Notes |
|---|---|---|---|---|
| | |||
Other Name | HP-boiler | |||
Metric (SI) Equivalent | 9809.5 watts | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Unit Group | ||||
Characteristic | | horsepower-electric | | Notes |
|---|---|---|---|---|
| | |||
Other Name | HP-electric | |||
Metric (SI) Equivalent | 746 watts | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Unit Group | ||||
Characteristic | | horsepower-metric | | Notes |
|---|---|---|---|---|
|
| |||
Other Names | HP-metric, cheval-vapeur, cv | |||
Metric (SI) Equivalent | 735.49875 watts | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Description in Terms of Other Units and Constants | 75 kilogram-force meters / second | |||
Unit Group | ||||
Characteristic | | horsepower-water |
| Notes |
|---|---|---|---|---|
| | |||
Other Name | HP-water | |||
Metric (SI) Equivalent | 746.043 watts | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Unit Group | ||||
Characteristic | | ton-refrigeration | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 3516.8528421 watts | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Description in Terms of Other Units and Constants | 12000 British-thermal-units / hour | |||
Characteristic | | volt-ampere | | Notes |
|---|---|---|---|---|
| | |||
Symbol | VA | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||
Characteristic | |
watt | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
W | |||
Metric (SI) Equivalent | watt is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 | |||