| | | |
| |
|
therm Group | |
|---|---|---|
| |
Characteristic | |
therm( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 1.054804×108 joules | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity | ||||
Characteristic | | therm-EU( Used in the European Union ) | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent |
1.05506×108 joules | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity | ||||
Characteristic | | therm-UK( Used in the United Kingdom ) | |
Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 1.0550558526×108 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity | ||||