|
||
time Quantity |
||
Name: | atomic-unit-of-time |
|---|---|
Note: | The value for this measured constant was obtained from NIST. See their section on constants, units, and uncertainty for more information. |
Name: | blink |
Note: | The metric (SI) equivalent above is exact. |
Name: | |
Abbreviation: | d |
| |
Note: | The metric (SI) equivalent above was calculated from exact values using double-precision arithmetic. |
Name: | |
Abbreviation: | h |
Another Name: | |
| |
Note: | The metric (SI) equivalent above was calculated from exact values using double-precision arithmetic. |
Name: | minute |
Abbreviation: | min |
Another Name: | |
| |
| |
Note: | The metric (SI) equivalent above was calculated from exact values using double-precision arithmetic. |
Name: | natural-unit-of-time |
Note: | The value for this measured constant was obtained from NIST. See their section on constants, units, and uncertainty for more information. |
Name: | Planck-time |
Abbreviation: | t-P |
Note: | The value for this measured constant was obtained from NIST. See their section on constants, units, and uncertainty for more information. |
Name: | second |
Abbreviation: | s |
Other Names: | |
Name: | shake |
Note: | The metric (SI) equivalent above is exact. |
Name: | svedberg |
Note: | The metric (SI) equivalent above is exact. |
Name: | |
| |
Note: | The metric (SI) equivalent above was calculated from exact values using double-precision arithmetic. |
Name: | |
Abbreviation: | y |
Other Names: | |
| |
Note: | The metric (SI) equivalent above was calculated from exact values using double-precision arithmetic. |
Use of this website signifies that you agree to be bound by our Terms of Use.
Privacy Policy |
Feedback |
Copyright ©2004-2006 KnowledgeDoor LLC, All Rights Reserved