| | | ||
|
| | ||
| | | ||
| foot Group | |
|---|---|---|
|
|
Characteristic | | foot | | Notes |
|---|---|---|---|---|
| | |||
Symbol | ft | |||
Other Names | feet, ', international-foot | |||
Metric (SI) Equivalent |
0.3048 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 12 inches | |||
Quantity | ||||
Characteristic | | foot-French-measure( Quebec survey unit ) | | Notes |
|---|---|---|---|---|
| | |||
Other Names | ft-French-measure, foot-Paris, Paris-foot, pied | |||
Metric (SI) Equivalent | 0.3248406 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 12.789 inches | |||
Quantity | ||||
Characteristic | | foot-US-survey( Used in the United States for some survey measurements ) | | Notes |
|---|---|---|---|---|
| | |||
Other Names |
ft-US-survey, survey-foot | |||
Metric (SI) Equivalent | 0.3048006096 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | (1200 / 3937) meters | |||
Quantity | ||||