| |
| |
| |
| gallon Group | |
|---|---|---|
| |
Characteristic | |
gallon( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | gal | |||
Other Names | fluid-gallon, liquid-gallon | |||
Metric (SI) Equivalent | 3.785411784 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.003785411784 meters3 | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 231 inches3 | |||
Quantity | ||||
Characteristic | | gallon-dry |
| Notes |
|---|---|---|---|---|
| | |||
Other Names | gal-dry, dry-gallon, half-peck | |||
Metric (SI) Equivalent | 4.4048837709 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.0044048837709 meters3 | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity | ||||
Characteristic | | gallon-UK( Used in the United Kingdom ) |
| Notes |
|---|---|---|---|---|
| | |||
Other Names | gal-UK, imperial-gallon, gallon-CA, fluid-gallon-UK, liquid-gallon-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | 4.54609 liters | This equivalent and the one below are exact. | ||
Another Metric (SI) Equivalent with More Basic Units |
0.00454609 meters3 | |||
Metric (SI) Dimensions | length3 | |||
Quantity | ||||