| | | |
| |
| height-of-mercury Group | |
|---|---|---|
|
|
Characteristic | | foot-of-mercury-conventional | | Notes |
|---|---|---|---|---|
| | |||
Other Name | ftHg-conventional | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | inch-of-mercury( At 0 °C ) | | Notes |
|---|---|---|---|---|
| | |||
Other Name | inHg | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units |
||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | inch-of-mercury-60( At 60 °F ) | | Notes |
|---|---|---|---|---|
| | |||
Other Name | inHg-60 | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | inch-of-mercury-conventional | | Notes |
|---|---|---|---|---|
|
| |||
Other Name | inHg-conventional | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units |
||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | meter-of-mercury( At 0 °C ) | | Notes |
|---|---|---|---|---|
| | |||
Other Name | mHg | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | meter-of-mercury-conventional | | Notes |
|---|---|---|---|---|
|
| |||
Other Name | mHg-conventional | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units |
||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||