| |
| |
| |
| height-of-water Group | |
|---|---|---|
| |
Characteristic | | foot-of-water( At 39.2 °F (4 °C) ) | | Notes |
|---|---|---|---|---|
| | |||
Other Name | ftH2O | |||
Metric (SI) Equivalent | 2988.98 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | foot-of-water-conventional | | Notes |
|---|---|---|---|---|
| | |||
Other Name | ftH2O-conventional | |||
Metric (SI) Equivalent | 2989.067 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | inch-of-water( At 39.2 °F (4 °C) ) |
| Notes |
|---|---|---|---|---|
| | |||
Other Name | inH2O | |||
Metric (SI) Equivalent | 249.082 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | inch-of-water-60( At 60 °F ) |
| Notes |
|---|---|---|---|---|
| | |||
Other Name | inH2O-60 | |||
Metric (SI) Equivalent | 248.84 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | inch-of-water-conventional | | Notes |
|---|---|---|---|---|
| | |||
Other Names | inH2O-conventional, inch-of-water-UK |
"UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 249.08891 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | meter-of-water( At 4 °C ) | | Notes |
|---|---|---|---|---|
| | |||
Other Name |
mH2O | |||
Metric (SI) Equivalent | 9806.38 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||
Characteristic | | meter-of-water-conventional | | Notes |
|---|---|---|---|---|
| | |||
Other Name | mH2O-conventional | |||
Metric (SI) Equivalent | 9806.65 pascals | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Quantity | ||||