| | | |
| |
| Luminance | |
|---|---|---|
| |
Characteristic |
| apostilb | | Notes |
|---|---|---|---|---|
| | |||
Other Names | blondel, blandel, asb | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length-2 × luminous-intensity | |||
Description in Terms of Other Units and Constants | ||||
Characteristic | | footlambert | | Notes |
|---|---|---|---|---|
| | |||
Other Names | ft-L, flam | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length-2 × luminous-intensity | |||
Description in Terms of Other Units and Constants | ||||
Characteristic | | lambert |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | L |
|||
Other Name | lam | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length-2 × luminous-intensity | |||
Description in Terms of Other Units and Constants | ||||
Characteristic | | nit | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length-2 × luminous-intensity | |||
Characteristic |
| stilb | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
sb | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length-2 × luminous-intensity | |||