| | | |
| |
|
Magnetic Moment, Magnetic Dipole Moment, and Electromagnetic Moment | |
|---|---|---|
| |
Characteristic | | atomic-unit-of-magnetic-dipole-moment | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | length2 × electric-current | These are the dimensions of the "magnetic moment" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic |
| Bohr-magneton | | Notes |
|---|---|---|---|---|
| | |||
Symbol | μB | Use "mu-B" for our conversion calculators. | ||
Other Name | magneton-Bohr | |||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions |
length2 × electric-current | These are the dimensions of the "magnetic moment" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic | | electron-magnetic-moment | | Notes |
|---|---|---|---|---|
|
| |||
Symbol | μe | Use "mu-e" for our conversion calculators. | ||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions |
length2 × electric-current | These are the dimensions of the "magnetic moment" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic | | muon-magnetic-moment | | Notes |
|---|---|---|---|---|
|
| |||
Symbol | μμ | Use "mu-mu" for our conversion calculators. | ||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | length2 × electric-current | These are the dimensions of the "magnetic moment" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic | |
neutron-magnetic-moment | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
μn | Use "mu-n" for our conversion calculators. | ||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | length2 × electric-current | These are the dimensions of the "magnetic moment" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic | | nuclear-magneton |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | μN | Use "mu-N" for our conversion calculators. | ||
Other Name | magneton-nuclear | |||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | length2 × electric-current | These are the dimensions of the "magnetic moment" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Characteristic | | proton-magnetic-moment | | Notes |
|---|---|---|---|---|
|
| |||
Symbol | μp | Use "mu-p" for our conversion calculators. | ||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | length2 × electric-current | These are the dimensions of the "magnetic moment" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||