| | | |
| |
|
mile Group | |
|---|---|---|
| |
Characteristic | |
mile | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
mi | |||
Other Names | international-mile, land-mile | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 5280 feet | |||
Quantity | ||||
Characteristic | | mile-US-survey( Used in the United States for some survey measurements ) | | Notes |
|---|---|---|---|---|
| | |||
Other Names |
mi-US-survey, survey-mile, statute-mile | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 5280 feet-US-survey | |||
Quantity | ||||
Characteristic | | nautical-mile | | Notes |
|---|---|---|---|---|
| | |||
Symbol | nmi | |||
Other Name | naut-mi | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length | |||
Quantity | ||||
Characteristic | | nautical-mile-UK( Used in the United Kingdom ) | |
Notes |
|---|---|---|---|---|
| | |||
Other Names | nmi-UK, naut-mi-UK |
|||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length | |||
Quantity | ||||