| | | ||
|
| |
| peck Group | |
|---|---|---|
| |
Characteristic |
| peck( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | pk | |||
Metric (SI) Equivalent | 8.8097675417 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.0088097675417 meters3 | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity | ||||
Characteristic | | peck-UK( Used in the United Kingdom ) | | Notes |
|---|---|---|---|---|
| | |||
Other Names | pk-UK, imperial-peck, peck-CA | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | 9.09218 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units |
0.00909218 meters3 | |||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity | ||||