| | | ||
|
| |
| Radioactivity and Activity of a Radionuclide | |
|---|---|---|
| |
Characteristic | |
becquerel | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
Bq | |||
Metric (SI) Equivalent | becquerel is a metric unit (in fact, it is a derived SI unit) | |||
Another Metric (SI) Equivalent with More Basic Units | 1 / second | |||
Metric (SI) Dimensions | time-1 | |||
Characteristic | | curie | | Notes |
|---|---|---|---|---|
| | |||
Symbol | Ci | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | 3.7×1010 (1 / second) | |||
Metric (SI) Dimensions | time-1 | |||
Characteristic | | rutherford | |
Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | 1×106 (1 / second) | |||
Metric (SI) Dimensions | time-1 | |||