| | | ||
|
| | ||
| | | ||
| dram-mass Group | |
|---|---|---|
|
|
Characteristic | | dram-mass | | Notes |
|---|---|---|---|---|
| | |||
Symbol | drm | |||
Other Names | dr, dr-avdp, dram, dram-avoirdupois, drachm, drachm-avoirdupois | |||
Metric (SI) Equivalent | 1.7718451953 grams | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.0017718451953 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants |
pound-mass / 256 | |||
Quantity | ||||
Characteristic | | dram-mass-troy | | Notes |
|---|---|---|---|---|
| | |||
Other Names | drm-troy, dr-troy, dr-ap, dram-troy, dram-apothecaries, drachm-troy, drachm-apothecaries | |||
Metric (SI) Equivalent | 3.8879346 grams | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units |
0.0038879346 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | pound-mass-troy / 96 | |||
Quantity | ||||