| | | ||
|
|
|
| Mass | |
|---|---|---|
| |
Characteristic | | bag-cement | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 42.63768278 kilograms |
This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 94 pounds-mass | |||
Characteristic | | barrel-cement | | Notes |
|---|---|---|---|---|
|
| |||
Metric (SI) Equivalent | 170.55073112 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 376 pounds-mass | |||
Characteristic |
| carat( Used for gemstone measurements ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | ct | |||
Other Name | metric-carat | |||
Metric (SI) Equivalent | 0.2 grams |
This equivalent and the one below are exact. | ||
Another Metric (SI) Equivalent with More Basic Units | 2×10-4 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic | | dram-mass | | Notes |
|---|---|---|---|---|
|
| |||
Symbol | drm | |||
Other Names | dr, dr-avdp, dram, dram-avoirdupois, drachm, drachm-avoirdupois | |||
Metric (SI) Equivalent | 1.7718451953 grams | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.0017718451953 kilograms | |||
Metric (SI) Dimensions |
mass | |||
Description in Terms of Other Units and Constants | pound-mass / 256 | |||
Unit Group | ||||
Characteristic | | dram-mass-troy | | Notes |
|---|---|---|---|---|
|
| |||
Other Names | drm-troy, dr-troy, dr-ap, dram-troy, dram-apothecaries, drachm-troy, drachm-apothecaries |
|||
Metric (SI) Equivalent | 3.8879346 grams |
This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.0038879346 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | pound-mass-troy / 96 | |||
Unit Group | ||||
Characteristic | |
electron-mass | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
me | Use "m-e" for our conversion calculators. | ||
Other Names | natural-unit-of-mass, atomic-unit-of-mass | |||
Metric (SI) Equivalent | 9.10938215×10-31 kilograms | |||
Standard Uncertainty | ± 4.5×10-38 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic | | electron-molar-mass | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 5.4857990943×10-7 kilograms | |||
Standard Uncertainty | ± 2.3×10-16 kilograms | |||
Metric (SI) Dimensions |
mass | |||
Characteristic | | gamma-mass | |
Notes |
|---|---|---|---|---|
| | |||
Other Name | gamma | |||
Metric (SI) Equivalent |
This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | 1×10-9 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic | | grain-mass( Apothecaries, avoirdupois, and troy unit ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | grm | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | 6.479891×10-5 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic | | gram | | Notes |
|---|---|---|---|---|
| | |||
Symbol | g | |||
Other Names | gm, gramme | |||
Metric (SI) Equivalent | gram is a metric unit | |||
Another Metric (SI) Equivalent with More Basic Units | 0.001 kilograms | This equivalent is exact. | ||
Metric (SI) Dimensions | mass | |||
Characteristic |
| hundredweight( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | cwt | |||
Other Names | hundredweight-CA, cental, cental-CA, hundredweight-short, short-hundredweight, hundredweight-net, net-hundredweight | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent |
45.359237 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants |
100 pounds-mass | |||
Unit Group | ||||
Characteristic | | hundredweight-long | |
Notes |
|---|---|---|---|---|
| | |||
Other Names | cwt-lg, hundredweight-UK, long-hundredweight, hundredweight-gross, gross-hundredweight | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 50.80234544 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 112 pounds-mass | |||
Unit Group | ||||
Characteristic | | kilogram | | Notes |
|---|---|---|---|---|
| | |||
Symbol | kg | |||
Other Name | kilogramme | |||
Metric (SI) Equivalent | kilogram is a metric unit (in fact, it is a base SI unit) |
|||
Metric (SI) Dimensions | mass | |||
Characteristic |
| kip-mass | | Notes |
|---|---|---|---|---|
| | |||
Other Names | kip, kilopound | |||
Metric (SI) Equivalent | 0.45359237 tons-mass-metric | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 453.59237 kilograms | |||
Metric (SI) Dimensions |
mass | |||
Description in Terms of Other Units and Constants | 1000 pounds-mass | |||
Characteristic | | metric-slug | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 9.80665 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | kilogram-force / (meter / second2) | |||
Unit Group | ||||
Characteristic | | muon-mass | | Notes |
|---|---|---|---|---|
| | |||
Symbol | mμ | Use "m-mu" for our conversion calculators. | ||
Metric (SI) Equivalent | 1.8835313×10-28 kilograms | |||
Standard Uncertainty | ± 1.1×10-35 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic |
| neutron-mass | | Notes |
|---|---|---|---|---|
| | |||
Symbol | mn | Use "m-n" for our conversion calculators. | ||
Metric (SI) Equivalent |
1.674927211×10-27 kilograms | |||
Standard Uncertainty |
± 8.4×10-35 kilograms | |||
Metric (SI) Dimensions |
mass | |||
Characteristic | | neutron-molar-mass |
| Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 0.001008664916 kilograms | |||
Standard Uncertainty | ± 4.3×10-13 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic | | ounce-mass | | Notes |
|---|---|---|---|---|
|
| |||
Symbol | ozm | |||
Other Names |
oz, oz-avdp, ounce, ounce-avoirdupois | |||
Metric (SI) Equivalent | 28.349523125 grams | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.028349523125 kilograms | |||
Metric (SI) Dimensions |
mass | |||
Description in Terms of Other Units and Constants | pound-mass / 16 | |||
Unit Group | ||||
Characteristic | | ounce-mass-troy | | Notes |
|---|---|---|---|---|
|
| |||
Other Names | ozm-troy, oz-troy, oz-ap, ounce-troy, ounce-apothecaries | |||
Metric (SI) Equivalent | 31.1034768 grams | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.0311034768 kilograms |
|||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | pound-mass-troy / 12 | |||
Unit Group | ||||
Characteristic | | pennyweight( Troy unit ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
dwt | |||
Metric (SI) Equivalent | 1.55517384 grams | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units |
0.00155517384 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 24 grains-mass | |||
Characteristic | | Planck-mass | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent | 2.17644×10-8 kilograms | |||
Standard Uncertainty | ± 1.1×10-12 kilograms |
|||
Metric (SI) Dimensions | mass | |||
Characteristic | | point-mass( Used for gemstone measurements ) | | Notes |
|---|---|---|---|---|
|
| |||
Other Name | point | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | 2×10-6 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic |
| pound-mass | | Notes |
|---|---|---|---|---|
| | |||
Symbol | lbm | |||
Other Names | lb, lb-avdp, pound, pound-avoirdupois | |||
Metric (SI) Equivalent | 0.45359237 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 7000 grains-mass | |||
Unit Group | ||||
Characteristic | | pound-mass-troy | | Notes |
|---|---|---|---|---|
| | |||
Other Names | lbm-troy, lb-troy, lb-ap, pound-troy, pound-apothecaries | |||
Metric (SI) Equivalent | 0.3732417216 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 5760 grains-mass | |||
Unit Group | ||||
Characteristic | | proton-mass |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | mp | Use "m-p" for our conversion calculators. | ||
Metric (SI) Equivalent | 1.672621637×10-27 kilograms | |||
Standard Uncertainty | ± 8.3×10-35 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic | | proton-molar-mass | | Notes |
|---|---|---|---|---|
|
| |||
Metric (SI) Equivalent | 0.0010072764668 kilograms | |||
Standard Uncertainty | ± 1×10-13 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic | | quarter-mass( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
qrm | |||
Other Names | quarter, qr | |||
Metric (SI) Equivalent | 11.33980925 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 25 pounds-mass | |||
Unit Group | ||||
Characteristic | | quarter-mass-long |
| Notes |
|---|---|---|---|---|
| | |||
Other Names |
qrm-lg, quarter-long, long-quarter | |||
Metric (SI) Equivalent | 254.0117272 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions |
mass | |||
Description in Terms of Other Units and Constants | 560 pounds-mass | |||
Unit Group | ||||
Characteristic | | quarter-mass-short( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Other Names | qrm-sh, quarter-short, short-quarter | |||
Metric (SI) Equivalent | 226.796185 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 500 pounds-mass | |||
Unit Group | ||||
Characteristic | | quarter-mass-UK( Used in the United Kingdom ) | | Notes |
|---|---|---|---|---|
| | |||
Other Names |
qrm-UK, quarter-UK, qr-UK | |||
Metric (SI) Equivalent | 12.70058636 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 28 pounds-mass | |||
Unit Group | ||||
Characteristic | | quintal | | Notes |
|---|---|---|---|---|
| | |||
Symbol | q | |||
Metric (SI) Equivalent | 100 kilograms | This equivalent is exact. | ||
Metric (SI) Dimensions | mass | |||
Characteristic |
| scruple-mass( Apothecaries unit ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | scrm | |||
Other Names | scr, scruple | |||
Metric (SI) Equivalent | 1.2959782 grams | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.0012959782 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 20 grains-mass | |||
Characteristic | | slug | | Notes |
|---|---|---|---|---|
| | |||
Other Names | gee-pound, g-pound | |||
Metric (SI) Equivalent | 14.593902937 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | pound-force / (foot / second2) | |||
Unit Group | ||||
Characteristic | | stone | | Notes |
|---|---|---|---|---|
|
| |||
Symbol | st | |||
Metric (SI) Equivalent |
6.35029318 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants |
14 pounds-mass | |||
Characteristic | | tau-mass | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
mτ | Use "m-tau" for our conversion calculators. | ||
Metric (SI) Equivalent | 3.16777×10-27 kilograms | |||
Standard Uncertainty | ± 5.2×10-31 kilograms | |||
Metric (SI) Dimensions | mass | |||
Characteristic | | ton-assay( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol | AT | |||
Other Names | assay-ton, ton-short-assay, assay-ton-short | |||
Metric (SI) Equivalent |
0.029166666667 kilograms | |||
Metric (SI) Dimensions | mass | |||
Unit Group | ||||
Characteristic | | ton-long-assay | | Notes |
|---|---|---|---|---|
|
| |||
Other Names | AT-lg, assay-ton-long, ton-UK-assay, assay-ton-UK | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 0.032666666667 kilograms | |||
Metric (SI) Dimensions | mass | |||
Unit Group | ||||
Characteristic | | ton-mass( Used in the United States ) | | Notes |
|---|---|---|---|---|
| | |||
Symbol |
tonm | |||
Other Names | ton-CA, ton, ton-short, short-ton, ton-net, net-ton | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | 0.90718474 tons-mass-metric | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 907.18474 kilograms | |||
Metric (SI) Dimensions |
mass | |||
Description in Terms of Other Units and Constants | 2000 pounds-mass | |||
Unit Group | ||||
Characteristic | | ton-mass-long | | Notes |
|---|---|---|---|---|
|
| |||
Other Names | tonm-lg, ton-UK, ton-long, long-ton, ton-gross, gross-ton |
"UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 1.0160469088 tons-mass-metric | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units |
1016.0469088 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 2240 pounds-mass | |||
Unit Group | ||||
Characteristic | | ton-mass-metric | | Notes |
|---|---|---|---|---|
| | |||
Other Names | tonm-metric, t, tonne, ton-metric, metric-ton | |||
Metric (SI) Equivalent | ton-mass-metric is a metric unit | |||
Another Metric (SI) Equivalent with More Basic Units | 1000 kilograms | This equivalent is exact. | ||
Metric (SI) Dimensions |
mass | |||
Unit Group | ||||
Characteristic | | unified-atomic-mass-unit | | Notes |
|---|---|---|---|---|
| | |||
Symbol | u | |||
Other Names | atomic-mass-unit, atomic-mass-constant, dalton, Da, m-u, amu | |||
Metric (SI) Equivalent | 1.660538782×10-27 kilograms | |||
Standard Uncertainty | ± 8.3×10-35 kilograms | |||
Metric (SI) Dimensions | mass | |||