|
| | ||
|
| | ||
| | | ||
| ton-mass Group | |
|---|---|---|
|
|
Characteristic | | ton-assay( Used in the United States ) |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | AT | |||
Other Names | assay-ton, ton-short-assay, assay-ton-short | |||
Metric (SI) Equivalent | 0.029166666667 kilograms | |||
Metric (SI) Dimensions |
mass | |||
Quantity | ||||
Characteristic | | ton-long-assay | | Notes |
|---|---|---|---|---|
|
| |||
Other Names | AT-lg, assay-ton-long, ton-UK-assay, assay-ton-UK | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 0.032666666667 kilograms | |||
Metric (SI) Dimensions | mass | |||
Quantity | ||||
Characteristic | | ton-mass( Used in the United States ) |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | tonm |
|||
Other Names | ton-CA, ton, ton-short, short-ton, ton-net, net-ton |
"CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | 0.90718474 tons-mass-metric | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 907.18474 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 2000 pounds-mass | |||
Quantity | ||||
Characteristic |
| ton-mass-long | | Notes |
|---|---|---|---|---|
| | |||
Other Names | tonm-lg, ton-UK, ton-long, long-ton, ton-gross, gross-ton | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 1.0160469088 tons-mass-metric | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 1016.0469088 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 2240 pounds-mass | |||
Quantity | ||||
Characteristic | | ton-mass-metric |
| Notes |
|---|---|---|---|---|
| | |||
Other Names | tonm-metric, t, tonne, ton-metric, metric-ton | |||
Metric (SI) Equivalent | ton-mass-metric is a metric unit | |||
Another Metric (SI) Equivalent with More Basic Units | 1000 kilograms | This equivalent is exact. | ||
Metric (SI) Dimensions | mass | |||
Quantity | ||||