|
| | ||
|
| | ||
| | | ||
| quarter Group | |
|---|---|---|
|
|
Characteristic | | quarter-mass( Used in the United States ) |
| Notes |
|---|---|---|---|---|
| | |||
Symbol | qrm | |||
Other Names | quarter, qr | |||
Metric (SI) Equivalent |
11.33980925 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 25 pounds-mass | |||
Quantity | ||||
Characteristic | | quarter-mass-long | | Notes |
|---|---|---|---|---|
| | |||
Other Names | qrm-lg, quarter-long, long-quarter | |||
Metric (SI) Equivalent | 254.0117272 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants |
560 pounds-mass | |||
Quantity | ||||
Characteristic | | quarter-mass-short( Used in the United States ) |
| Notes |
|---|---|---|---|---|
| | |||
Other Names | qrm-sh, quarter-short, short-quarter | |||
Metric (SI) Equivalent | 226.796185 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 500 pounds-mass | |||
Quantity | ||||
Characteristic |
| quarter-mass-UK( Used in the United Kingdom ) | | Notes |
|---|---|---|---|---|
|
| |||
Other Names | qrm-UK, quarter-UK, qr-UK | |||
Metric (SI) Equivalent | 12.70058636 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants |
28 pounds-mass | |||
Quantity | ||||