| | | ||
|
| |
| ounce-mass Group | |
|---|---|---|
| |
Characteristic |
| ounce-mass | | Notes |
|---|---|---|---|---|
| | |||
Symbol | ozm | |||
Other Names | oz, oz-avdp, ounce, ounce-avoirdupois | |||
Metric (SI) Equivalent | 28.349523125 grams |
This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.028349523125 kilograms | |||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | pound-mass / 16 | |||
Quantity | ||||
Characteristic | | ounce-mass-troy | | Notes |
|---|---|---|---|---|
| | |||
Other Names |
ozm-troy, oz-troy, oz-ap, ounce-troy, ounce-apothecaries | |||
Metric (SI) Equivalent | 31.1034768 grams | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | 0.0311034768 kilograms | |||
Metric (SI) Dimensions |
mass | |||
Description in Terms of Other Units and Constants | pound-mass-troy / 12 | |||
Quantity | ||||