| | | |
| |
| slug Group | |
|---|---|---|
| |
Characteristic | |
metric-slug | | Notes |
|---|---|---|---|---|
| | |||
Metric (SI) Equivalent |
9.80665 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | kilogram-force / (meter / second2) | |||
Quantity | ||||
Characteristic | | slug | | Notes |
|---|---|---|---|---|
| | |||
Other Names | gee-pound, g-pound | |||
Metric (SI) Equivalent | 14.593902937 kilograms | This equivalent is calculated from exact values. |
||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants |
pound-force / (foot / second2) | |||
Quantity | ||||